 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistant core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMH1364 | Inches | 0.522 | 0.392 | 0.250 | 0.160 | 0.060 | 0.400 |
| | (mm) | (13.26) | (9.96) | (6.35) | (4.06) | (1.52) | (10.16) |
|
| |
| SMH1364-00001 | 0.33 | 0.002 | 20.0 | | 16.0 | ±20% |
| SMH1364-00002 | 0.68 | 0.005 | 13.0 | | 12.0 | ±20% |
| SMH1364-00003 | 1.00 | 0.006 | 11.0 | | 10.0 | ±20% |
| SMH1364-00004 | 1.50 | 0.008 | 9.00 | | 9.00 | ±20% |
| SMH1364-00005 | 2.20 | 0.011 | 7.80 | | 7.40 | ±20% |
| SMH1364-00006 | 2.70 | 0.012 | 7.00 | | 6.60 | ±20% |
| SMH1364-00007 | 3.30 | 0.014 | 6.40 | | 5.90 | ±20% |
| SMH1364-00008 | 4.70 | 0.018 | 5.40 | | 4.80 | ±20% |
| SMH1364-00009 | 6.80 | 0.035 | 3.60 | | 4.50 | ±20% |
| SMH1364-00010 | 10.0 | 0.040 | 3.30 | | 4.50 | ±20% |
| SMH1364-00011 | 15.0 | 0.060 | 2.40 | | 3.50 | ±20% |
| SMH1364-00012 | 22.0 | 0.080 | 2.00 | | 2.80 | ±20% |
| SMH1364-00013 | 33.0 | 0.150 | 1.70 | | 2.10 | ±20% |
| SMH1364-00014 | 47.0 | 0.280 | 1.40 | | 1.70 | ±20% |
| SMH1364-00015 | 68.0 | 0.300 | 1.20 | | 1.50 | ±20% |
| SMH1364-00016 | 100 | 0.400 | 0.95 | | 1.20 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|