 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMQ1260 | Inches | 0.492 | 0.492 | 0.315 | 0.311 | 0.484 | 0.193 | 0.213 | 0.102 | 0.291 |
| | (mm) | (12.50) | (12.50) | (8.00) | (7.90) | (12.30) | (4.90) | (5.40) | (2.60) | (7.40) |
|
| |
| SMQ1260-001 | 1.5 | 0.003 | | 16.0 | | ±20% |
| SMQ1260-002 | 2.4 | 0.009 | | 13.5 | | ±20% |
| SMQ1260-003 | 3.3 | 0.007 | | 12.7 | | ±20% |
| SMQ1260-004 | 4.7 | 0.018 | | 10.0 | | ±20% |
| SMQ1260-005 | 10 | 0.025 | | 4.00 | | ±20% |
| SMQ1260-006 | 12 | 0.027 | | 3.50 | | ±20% |
| SMQ1260-007 | 15 | 0.030 | | 3.30 | | ±20% |
| SMQ1260-008 | 18 | 0.034 | | 3.00 | | ±20% |
| SMQ1260-009 | 22 | 0.036 | | 2.80 | | ±20% |
| SMQ1260-0010 | 27 | 0.051 | | 2.30 | | ±20% |
| SMQ1260-0011 | 33 | 0.057 | | 2.10 | | ±20% |
| SMQ1260-0012 | 39 | 0.068 | | 2.00 | | ±20% |
| SMQ1260-0013 | 47 | 0.075 | | 1.80 | | ±20% |
| SMQ1260-0014 | 56 | 0.110 | | 1.70 | | ±20% |
| SMQ1260-0015 | 68 | 0.120 | | 1.50 | | ±20% |
| SMQ1260-0016 | 82 | 0.140 | | 1.40 | | ±20% |
| SMQ1260-0017 | 100 | 0.160 | | 1.30 | | ±20% |
| SMQ1260-0018 | 120 | 0.170 | | 1.10 | | ±20% |
| SMQ1260-0019 | 150 | 0.230 | | 1.00 | | ±20% |
| SMQ1260-0020 | 180 | 0.290 | | 0.90 | | ±20% |
| SMQ1260-0021 | 220 | 0.400 | | 0.80 | | ±20% |
| SMQ1260-0022 | 270 | 0.460 | | 0.75 | | ±20% |
| SMQ1260-0023 | 330 | 0.510 | | 0.68 | | 180 |
| SMQ1260-0024 | 390 | 0.690 | | 0.65 | | ±20% |
| SMQ1260-0025 | 470 | 0.770 | | 0.58 | | ±20% |
| SMQ1260-0026 | 560 | 0.860 | | 0.54 | | ±20% |
| SMQ1260-0027 | 680 | 1.200 | | 0.48 | | ±20% |
| SMQ1260-0028 | 820 | 1.340 | | 0.43 | | ±20% |
| SMQ1260-0029 | 1000 | 1.530 | | 0.40 | | ±20% |
|
|
- Inductance measured at 1.0-8.2 mH (7.96 mH), 10.0 mH-1.0 mH (1 kHz, 1 Vrms)
- DCR is a maximum @20°C
- IMAX current is applied to produce a typical 20% drop in nominal inductance or ≤ 40°C temperature rise @ rated current
|