 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMQ1280 | Inches | 0.492 | 0.492 | 0.315 | 0.311 | 0.484 | 0.193 | 0.213 | 0.102 | 0.291 |
| | (mm) | (12.50) | (12.50) | (8.00) | (7.90) | (12.30) | (4.90) | (5.40) | (2.60) | (7.40) |
|
| |
| SMQ1280-001 | 0.47 | 0.0020 | | 35.0 | | ±20% |
| SMQ1280-002 | 0.75 | 0.0025 | | 33.0 | | ±20% |
| SMQ1280-003 | 1.5 | 0.0030 | | 25.0 | | 25.0 |
| SMQ1280-004 | 2.4 | 0.0120 | | 8.00 | | ±20% |
| SMQ1280-005 | 3.5 | 0.0140 | | 7.50 | | ±20% |
| SMQ1280-006 | 4.7 | 0.0160 | | 13.5 | | ±20% |
| SMQ1280-007 | 6.1 | 0.0180 | | 6.60 | | ±20% |
| SMQ1280-008 | 7.6 | 0.0200 | | 5.90 | | ±20% |
| SMQ1280-009 | 10 | 0.0220 | | 5.40 | | ±20% |
| SMQ1280-0010 | 12 | 0.0250 | | 4.90 | | ±20% |
| SMQ1280-0011 | 15 | 0.0270 | | 4.7 | | ±20% |
| SMQ1280-0012 | 18 | 0.0400 | | 3.90 | | ±20% |
| SMQ1280-0013 | 22 | 0.0440 | | 3.60 | | ±20% |
| SMQ1280-0014 | 27 | 0.0460 | | 3.40 | | ±20% |
| SMQ1280-0015 | 33 | 0.0650 | | 3.00 | | ±20% |
| SMQ1280-0016 | 39 | 0.0730 | | 2.75 | | ±20% |
| SMQ1280-0017 | 47 | 0.1000 | | 2.50 | | ±20% |
| SMQ1280-0018 | 56 | 0.1100 | | 2.35 | | ±20% |
| SMQ1280-0019 | 68 | 0.1400 | | 2.10 | | ±20% |
| SMQ1280-0020 | 82 | 0.1600 | | 1.95 | | ±20% |
| SMQ1280-0021 | 100 | 0.2200 | | 1.70 | | ±20% |
| SMQ1280-0022 | 120 | 0.2500 | | 1.60 | | ±20% |
| SMQ1280-0023 | 150 | 0.2800 | | 1.42 | | ±20% |
| SMQ1280-0024 | 180 | 0.3500 | | 1.30 | | ±20% |
| SMQ1280-0025 | 220 | 0.3900 | | 1.16 | | ±20% |
| SMQ1280-0026 | 270 | 0.5600 | | 1.06 | | ±20% |
| SMQ1280-0027 | 330 | 0.6400 | | 0.95 | | ±20% |
| SMQ1280-0028 | 390 | 0.7000 | | 0.88 | | ±20% |
| SMQ1280-0029 | 470 | 0.9800 | | 0.79 | | ±20% |
| SMQ1280-0030 | 560 | 1.070 | | 0.93 | | ±20% |
| SMQ1280-0031 | 680 | 1.460 | | 0.67 | | ±20% |
| SMQ1280-0032 | 820 | 1.640 | | 0.60 | | ±20% |
| SMQ1280-0033 | 1000 | 1.820 | | 0.55 | | ±20% |
|
|
- Inductance measured at 1.0-8.2 mH (7.96 mH), 10.0 mH-1.0 mH (1 kHz, 1 Vrms)
- DCR is a maximum @20°C
- IMAX current is applied to produce a typical 20% drop in nominal inductance or ≤ 40°C temperature rise @ rated current
|