 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMQ6530 | Inches | 0.268 | 0.256 | 0.118 | 0.181 | 0.256 | 0.059 | 0.138 | 0.079 | 0.157 |
| | (mm) | (6.80) | (6.50) | (3.00) | (4.60) | (6.50) | (1.50) | (3.50) | (2.00) | (4.00) |
|
| |
| SMQ6530-001 | 3.3 | 0.068 | | 1.94 | | ±20% |
| SMQ6530-002 | 4.7 | 0.080 | | 1.63 | | ±20% |
| SMQ6530-003 | 5.5 | 0.096 | | 1.40 | | ±20% |
| SMQ6530-004 | 10 | 0.150 | | 1.10 | | ±20% |
| SMQ6530-005 | 12 | 0.200 | | 1.00 | | ±20% |
| SMQ6530-006 | 15 | 0.230 | | 0.90 | | ±20% |
| SMQ6530-007 | 18 | 0.270 | | 0.80 | | ±20% |
| SMQ6530-008 | 22 | 0.340 | | 0.74 | | ±20% |
| SMQ6530-009 | 27 | 0.380 | | 0.66 | | ±20% |
| SMQ6530-0010 | 33 | 0.450 | | 0.59 | | ±20% |
| SMQ6530-0011 | 39 | 0.490 | | 0.54 | | ±20% |
| SMQ6530-0012 | 47 | 0.690 | | 0.50 | | ±20% |
| SMQ6530-0013 | 56 | 0.780 | | 0.46 | | ±20% |
| SMQ6530-0014 | 68 | 1.07 | | 0.42 | | ±20% |
| SMQ6530-0015 | 82 | 1.21 | | 0.38 | | ±20% |
| SMQ6530-0016 | 100 | 1.39 | | 0.34 | | ±20% |
| SMQ6530-0017 | 120 | 1.90 | | 0.31 | | ±20% |
| SMQ6530-0018 | 150 | 2.18 | | 0.28 | | ±20% |
| SMQ6530-0019 | 180 | 2.77 | | 0.26 | | ±20% |
| SMQ6530-0020 | 220 | 3.12 | | 0.23 | | ±20% |
| SMQ6530-0021 | 270 | 4.38 | | 0.22 | | ±20% |
| SMQ6530-0022 | 330 | 4.94 | | 0.19 | | ±20% |
|
|
- Inductance measured at 1.0-8.2 mH (7.96 mH), 10.0 mH-1.0 mH (1 kHz, 1 Vrms)
- DCR is a maximum @20°C
- IMAX current is applied to produce a typical 20% drop in nominal inductance or ≤ 40°C temperature rise @ rated current
|