 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMQ6550 | Inches | 0.268 | 0.256 | 0.197 | 0.181 | 0.256 | 0.059 | 0.138 | 0.079 | 0.157 |
| | (mm) | (6.80) | (6.50) | (5.00) | (4.60) | (6.50) | (1.50) | (3.50) | (2.00) | (4.00) |
|
| |
| SMQ6550-001 | 10 | 0.12 | | 1.35 | | ±20% |
| SMQ6550-002 | 12 | 0.13 | | 1.22 | | ±20% |
| SMQ6550-003 | 15 | 0.18 | | 1.11 | | ±20% |
| SMQ6550-004 | 18 | 0.24 | | 1.02 | | ±20% |
| SMQ6550-005 | 22 | 0.27 | | 0.91 | | ±20% |
| SMQ6550-006 | 27 | 0.30 | | 0.82 | | ±20% |
| SMQ6550-007 | 33 | 0.33 | | 0.74 | | ±20% |
| SMQ6550-008 | 39 | 0.37 | | 0.69 | | ±20% |
| SMQ6550-009 | 47 | 0.52 | | 0.62 | | ±20% |
| SMQ6550-0010 | 56 | 0.56 | | 0.58 | | ±20% |
| SMQ6550-0011 | 68 | 0.63 | | 0.51 | | ±20% |
| SMQ6550-0012 | 82 | 0.71 | | 0.46 | | ±20% |
| SMQ6550-0013 | 100 | 1.03 | | 0.42 | | ±20% |
| SMQ6550-0014 | 120 | 1.15 | | 0.38 | | ±20% |
| SMQ6550-0015 | 150 | 1.68 | | 0.35 | | ±20% |
| SMQ6550-0016 | 180 | 1.87 | | 0.32 | | ±20% |
| SMQ6550-0017 | 220 | 2.08 | | 0.29 | | ±20% |
| SMQ6550-0018 | 270 | 2.37 | | 0.26 | | ±20% |
| SMQ6550-0019 | 330 | 2.67 | | 0.23 | | ±20% |
| SMQ6550-0020 | 390 | 2.94 | | 0.22 | | ±20% |
| SMQ6550-0021 | 470 | 3.93 | | 0.20 | | ±20% |
| SMQ6550-0022 | 560 | 5.43 | | 0.18 | | ±20% |
| SMQ6550-0023 | 680 | 7.32 | | 0.17 | | ±20% |
| SMQ6550-0024 | 820 | 8.24 | | 0.15 | | ±20% |
| SMQ6550-0025 | 1000 | 9.26 | | 0.14 | | ±20% |
|
|
- Inductance measured at 1.0-8.2 mH (7.96 mH), 10.0 mH-1.0 mH (1 kHz, 1 Vrms)
- DCR is a maximum @20°C
- IMAX current is applied to produce a typical 20% drop in nominal inductance or ≤ 40°C temperature rise @ rated current
|