 |
- High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMQ7535 | Inches | 0.307 | 0.307 | 0.138 | 0.205 | 0.283 | 0.079 | 0.138 | 0.095 | 0.158 |
| | (mm) | (7.80) | (7.80) | (3.50) | (5.20) | (7.20) | (2.00) | (3.50) | (2.40) | (4.00) |
|
| |
| SMQ7535-001 | 1.0 | 0.0093 | | 7.97 | | ±20% |
| SMQ7535-002 | 10 | 0.072 | | 1.68 | | ±20% |
| SMQ7535-003 | 12 | 0.098 | | 1.52 | | ±20% |
| SMQ7535-004 | 15 | 0.130 | | 1.33 | | ±20% |
| SMQ7535-005 | 18 | 0.140 | | 1.20 | | ±20% |
| SMQ7535-006 | 22 | 0.190 | | 1.07 | | ±20% |
| SMQ7535-007 | 27 | 0.210 | | 0.96 | | ±20% |
| SMQ7535-008 | 33 | 0.240 | | 0.91 | | ±20% |
| SMQ7535-009 | 39 | 0.320 | | 0.77 | | ±20% |
| SMQ7535-0010 | 47 | 0.360 | | 0.76 | | ±20% |
| SMQ7535-0011 | 56 | 0.470 | | 0.68 | | ±20% |
| SMQ7535-0012 | 68 | 0.520 | | 0.61 | | ±20% |
| SMQ7535-0013 | 82 | 0.690 | | 0.57 | | ±20% |
| SMQ7535-0014 | 100 | 0.790 | | 0.50 | | ±20% |
| SMQ7535-0015 | 120 | 0.890 | | 0.49 | | ±20% |
| SMQ7535-0016 | 150 | 1.270 | | 0.43 | | ±20% |
| SMQ7535-0017 | 180 | 1.450 | | 0.39 | | ±20% |
| SMQ7535-0018 | 220 | 1.650 | | 0.35 | | ±20% |
| SMQ7535-0019 | 270 | 2.310 | | 0.32 | | ±20% |
| SMQ7535-0020 | 330 | 2.620 | | 0.28 | | ±20% |
| SMQ7535-0021 | 390 | 2.940 | | 0.26 | | ±20% |
| SMQ7535-0022 | 470 | 4.180 | | 0.24 | | ±20% |
| SMQ7535-0023 | 560 | 4.670 | | 0.22 | | ±20% |
| SMQ7535-0024 | 680 | 5.730 | | 0.19 | | ±20% |
| SMQ7535-0025 | 820 | 6.540 | | 0.18 | | ±20% |
| SMQ7535-0026 | 1000 | 9.440 | | 0.16 | | ±20% |
|
|
- Inductance measured at 1.0-8.2 mH (7.96 mH), 10.0 mH-1.0 mH (1 kHz, 1 Vrms)
- DCR is a maximum @20°C
- IMAX current is applied to produce a typical 20% drop in nominal inductance or ≤ 40°C temperature rise @ rated current
|