 |
- High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMQ7545 | Inches | 0.307 | 0.307 | 0.177 | 0.205 | 0.283 | 0.079 | 0.138 | 0.095 | 0.158 |
| | (mm) | (7.80) | (7.80) | (4.50) | (5.20) | (7.20) | (2.00) | (3.50) | (2.40) | (4.00) |
|
| |
| SMQ7545-001 | 0.33 | 0.017 | | 8.50 | | ±20% |
| SMQ7545-002 | 10 | 0.049 | | 1.84 | | ±20% |
| SMQ7545-003 | 12 | 0.058 | | 1.71 | | ±20% |
| SMQ7545-004 | 15 | 0.081 | | 1.47 | | ±20% |
| SMQ7545-005 | 18 | 0.091 | | 1.31 | | ±20% |
| SMQ7545-006 | 22 | 0.110 | | 1.23 | | ±20% |
| SMQ7545-007 | 27 | 0.150 | | 1.12 | | ±20% |
| SMQ7545-008 | 33 | 0.170 | | 0.96 | | ±20% |
| SMQ7545-009 | 39 | 0.230 | | 0.91 | | ±20% |
| SMQ7545-0010 | 47 | 0.260 | | 0.88 | | ±20% |
| SMQ7545-0011 | 56 | 0.350 | | 0.75 | | ±20% |
| SMQ7545-0012 | 68 | 0.380 | | 0.69 | | ±20% |
| SMQ7545-0013 | 82 | 0.430 | | 0.61 | | ±20% |
| SMQ7545-0014 | 100 | 0.610 | | 0.60 | | ±20% |
| SMQ7545-0015 | 120 | 0.660 | | 0.52 | | ±20% |
| SMQ7545-0016 | 150 | 0.880 | | 0.46 | | ±20% |
| SMQ7545-0017 | 180 | 0.980 | | 0.42 | | ±20% |
| SMQ7545-0018 | 220 | 1.170 | | 0.36 | | ±20% |
| SMQ7545-0019 | 270 | 1.640 | | 0.34 | | ±20% |
| SMQ7545-0020 | 330 | 1.860 | | 0.32 | | ±20% |
| SMQ7545-0021 | 390 | 2.850 | | 0.29 | | ±20% |
| SMQ7545-0022 | 470 | 3.010 | | 0.26 | | ±20% |
| SMQ7545-0023 | 560 | 3.620 | | 0.23 | | ±20% |
| SMQ7545-0024 | 680 | 4.630 | | 0.22 | | ±20% |
| SMQ7545-0025 | 820 | 5.200 | | 0.20 | | ±20% |
| SMQ7545-0026 | 1000 | 6.000 | | 0.18 | | ±20% |
|
|
- Inductance measured at 1.0-8.2 mH (7.96 mH), 10.0 mH-1.0 mH (1 kHz, 1 Vrms)
- DCR is a maximum @20°C
- IMAX current is applied to produce a typical 20% drop in nominal inductance or ≤ 40°C temperature rise @ rated current
|