 |
- High energy storage and low resistance
- Ideal for DC-DC buck or boost conversion
- Reliable surface mounting
- Drop-in replacements for industry prevalent competitor series
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Lead Free and RoHS compliant
|
|
|
| |
| SMS1137 | Inches | 0.433 | 0.323 | 0.146 | 0.236 | 0.079 | 0.079 | 0.100 | 0.119 | 0.216 |
| | (mm) | (11.00) | (8.20) | (3.70) | (6.00) | (2.00) | (2.00) | (2.54) | (3.02) | (5.49) |
|
| |
| SMS1137-1 | 5.0 | 0.080 | 1.70 | | 1.70 | ±20% |
| SMS1137-2 | 7.5 | 0.100 | 1.40 | | 1.40 | ±20% |
| SMS1137-3 | 10 | 0.165 | 1.20 | | 1.20 | ±20% |
| SMS1137-4 | 12 | 0.172 | 1.10 | | 1.10 | ±20% |
| SMS1137-5 | 15 | 0.181 | 1.00 | | 1.00 | ±20% |
| SMS1137-6 | 18 | 0.190 | 0.90 | | 0.90 | ±20% |
| SMS1137-7 | 22 | 0.250 | 0.80 | | 0.80 | ±20% |
| SMS1137-8 | 27 | 0.270 | 0.70 | | 0.70 | ±20% |
| SMS1137-9 | 33 | 0.300 | 0.65 | | 0.65 | ±20% |
| SMS1137-10 | 39 | 0.380 | 0.60 | | 0.60 | ±20% |
| SMS1137-11 | 47 | 0.580 | 0.55 | | 0.55 | ±20% |
| SMS1137-12 | 56 | 0.620 | 0.50 | | 0.50 | ±20% |
| SMS1137-13 | 68 | 0.920 | 0.45 | | 0.45 | ±20% |
| SMS1137-14 | 82 | 0.980 | 0.40 | | 0.40 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms
- DCR is a maximum @20°C
- IMAX is the current applied to produce a typical 30°C temperature rise from nominal inductance
|