 |
- High energy storage and low resistance
- Ideal for DC-DC buck or boost conversion
- Reliable surface mounting
- Drop-in replacements for industry prevalent competitor series
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Lead Free and RoHS compliant
|
|
|
| |
| SMS1145 | Inches | 0.433 | 0.323 | 0.177 | 0.236 | 0.079 | 0.100 | 0.119 | 0.216 |
| | (mm) | (11.00) | (8.20) | (4.50) | (6.00) | (2.00) | (2.54) | (3.02) | (5.49) |
|
| |
| SMS1145-1 | 2.2 | 0.040 | 2.50 | | 2.50 | ±20% |
| SMS1145-2 | 3.9 | 0.055 | 2.10 | | 2.10 | ±20% |
| SMS1145-3 | 5.6 | 0.065 | 1.95 | | 1.95 | ±20% |
| SMS1145-4 | 8.2 | 0.080 | 1.75 | | 1.75 | ±20% |
| SMS1145-5 | 10 | 0.100 | 1.50 | | 1.50 | ±20% |
| SMS1145-6 | 12 | 0.120 | 1.40 | | 1.40 | ±20% |
| SMS1145-7 | 15 | 0.140 | 1.30 | | 1.30 | ±20% |
| SMS1145-8 | 18 | 0.160 | 1.20 | | 1.20 | ±20% |
| SMS1145-9 | 22 | 0.180 | 1.10 | | 1.10 | ±20% |
| SMS1145-10 | 27 | 0.200 | 1.00 | | 1.00 | ±20% |
| SMS1145-11 | 33 | 0.240 | 0.92 | | 0.92 | ±20% |
| SMS1145-12 | 39 | 0.350 | 0.84 | | 0.84 | ±20% |
| SMS1145-13 | 47 | 0.425 | 0.75 | | 0.75 | ±20% |
| SMS1145-14 | 56 | 0.530 | 0.68 | | 0.68 | ±20% |
| SMS1145-15 | 68 | 0.668 | 0.60 | | 0.60 | ±20% |
| SMS1145-16 | 82 | 0.730 | 0.54 | | 0.54 | ±20% |
| SMS1145-17 | 100 | 1.050 | 0.50 | | 0.50 | ±20% |
| SMS1145-18 | 120 | 1.120 | 0.45 | | 0.45 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|