 |
- High energy storage and low resistance
- Ideal for DC-DC buck or boost conversion
- Reliable surface mounting
- Drop-in replacements for industry prevalent competitor series
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Lead Free and RoHS compliant
|
|
|
| |
| SMS1351 | Inches | 0.522 | 0.398 | 0.201 | 0.300 | 0.100 | 0.120 | 0.131 | 0.280 |
| | (mm) | (13.25) | (10.10) | (5.10) | (7.62) | (2.54) | (3.05) | (3.33) | (7.11) |
|
| |
| SMS1351-1 | 1.0 | 0.021 | 5.6 | | 5.00 | ±20% |
| SMS1351-2 | 1.5 | 0.022 | 5.2 | | 4.50 | ±20% |
| SMS1351-3 | 2.2 | 0.032 | 5.0 | | 3.80 | ±20% |
| SMS1351-4 | 3.3 | 0.039 | 3.9 | | 3.30 | ±20% |
| SMS1351-5 | 4.7 | 0.054 | 3.2 | | 2.70 | ±20% |
| SMS1351-6 | 6.8 | 0.075 | 2.8 | | 2.20 | ±20% |
| SMS1351-7 | 10 | 0.101 | 2.4 | | 2.00 | ±20% |
| SMS1351-8 | 15 | 0.150 | 2.0 | | 1.50 | ±20% |
| SMS1351-9 | 22 | 0.207 | 1.6 | | 1.30 | ±20% |
| SMS1351-10 | 33 | 0.334 | 1.4 | | 1.10 | ±20% |
| SMS1351-11 | 47 | 0.472 | 1.0 | | 0.80 | ±20% |
| SMS1351-12 | 100 | 1.000 | 0.9 | | 0.70 | ±20% |
| SMS1351-13 | 150 | 1.680 | 0.5 | | 0.39 | ±20% |
| SMS1351-14 | 220 | 2.550 | 0.4 | | 0.30 | ±20% |
| SMS1351-15 | 390 | 4.510 | 0.3 | | 0.23 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|