 |
- High energy storage and low resistance
- Ideal for DC-DC buck or boost conversion
- Reliable surface mounting
- Drop-in replacements for industry prevalent competitor series
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Lead Free and RoHS compliant
|
|
|
| |
| SMS1976 | Inches | 0.730 | 0.600 | 0.300 | 0.500 | 0.100 | 0.120 | 0.135 | 0.480 |
| | (mm) | (18.54) | (15.24) | (7.62) | (12.70) | (2.54) | (3.05) | (3.43) | (12.19) |
|
| |
| SMS1976-1 | 1.2 | 0.0045 | 20.0 | | 10.0 | ±20% |
| SMS1976-2 | 10 | 0.040 | 7.00 | | 3.60 | ±20% |
| SMS1976-3 | 15 | 0.048 | 5.60 | | 3.20 | ±20% |
| SMS1976-4 | 22 | 0.059 | 5.00 | | 2.80 | ±20% |
| SMS1976-5 | 33 | 0.075 | 4.50 | | 2.60 | ±20% |
| SMS1976-6 | 47 | 0.097 | 4.00 | | 2.40 | ±20% |
| SMS1976-7 | 68 | 0.138 | 3.00 | | 2.00 | ±20% |
| SMS1976-8 | 100 | 0.207 | 2.40 | | 1.70 | ±20% |
| SMS1976-9 | 150 | 0.293 | 2.10 | | 1.30 | ±20% |
| SMS1976-10 | 220 | 0.470 | 1.90 | | 1.10 | ±20% |
| SMS1976-11 | 330 | 0.780 | 1.10 | | 0.86 | ±20% |
| SMS1976-12 | 470 | 1.080 | 1.10 | | 0.73 | ±20% |
| SMS1976-13 | 680 | 1.400 | 0.96 | | 0.64 | ±20% |
| SMS1976-14 | 1000 | 2.010 | 0.80 | | 0.53 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|