 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistant core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMH2280 | Inches | 0.880 | 0.640 | 0.315 | 0.340 | 0.125 | 0.690 |
| | (mm) | (22.35) | (16.26) | (8.00) | (8.64) | (3.18) | (17.53) |
|
| |
| SMH2280-00001 | 0.78 | 0.0026 | 30.0 | | 15.0 | ±20% |
| SMH2280-00002 | 1.50 | 0.0040 | 25.0 | | 15.0 | ±20% |
| SMH2280-00003 | 2.20 | 0.0061 | 20.0 | | 12.0 | ±20% |
| SMH2280-00004 | 3.30 | 0.0086 | 17.0 | | 10.0 | ±20% |
| SMH2280-00005 | 3.90 | 0.0100 | 15.0 | | 9.00 | ±20% |
| SMH2280-00006 | 4.70 | 0.0140 | 13.0 | | 8.40 | ±20% |
| SMH2280-00007 | 6.00 | 0.0170 | 12.0 | | 7.50 | ±20% |
| SMH2280-00008 | 7.80 | 0.0180 | 11.0 | | 7.50 | ±20% |
| SMH2280-00009 | 10.0 | 0.0260 | 10.0 | | 6.00 | ±20% |
| SMH2280-00010 | 15.0 | 0.0320 | 8.00 | | 4.40 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|