 |
|
|
|
| |
| SMU1311 | Inches | 0.510 | 0.370 | 0.450 | 0.300 | 0.100 | 0.110 | 0.115 | 0.290 |
| | (mm) | (12.95) | (9.40) | (11.43) | (7.62) | (2.54) | (2.79) | (2.92) | (7.37) |
|
| |
| SMU1311-001 | 6.8 | 0.015 | 10.0 | | 5.00 | ±20% |
| SMU1311-002 | 10 | 0.040 | 8.00 | | 3.50 | ±20% |
| SMU1311-003 | 15 | 0.050 | 7.00 | | 3.00 | ±20% |
| SMU1311-004 | 22 | 0.070 | 5.50 | | 2.50 | ±20% |
| SMU1311-005 | 33 | 0.080 | 4.00 | | 2.00 | ±20% |
| SMU1311-006 | 47 | 0.110 | 3.80 | | 1.60 | ±20% |
| SMU1311-007 | 68 | 0.170 | 3.00 | | 1.20 | ±20% |
| SMU1311-008 | 100 | 0.220 | 2.50 | | 1.20 | ±20% |
| SMU1311-009 | 150 | 0.340 | 2.00 | | 0.90 | ±20% |
| SMU1311-010 | 220 | 0.440 | 1.60 | | 0.70 | ±20% |
| SMU1311-011 | 330 | 0.700 | 1.20 | | 0.60 | ±20% |
| SMU1311-012 | 470 | 0.950 | 1.00 | | 0.30 | ±20% |
| SMU1311-013 | 680 | 1.200 | 1.00 | | 0.20 | ±20% |
| SMU1311-014 | 1000 | 2.000 | 0.80 | | 0.10 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms at 20°C
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|
|
| Contact Information: sales@schottmagnetics.com Tel #:619-661-7510 or 507-223-5572, ext 104 |
|