 |
- High energy storage and low resistance
- Ideal for DC-DC step-up or step-down conversion
- Reliable surface mounting, flat top for pick and place
- Robust temperature deflection to help prevent damage during solder reflow
- Operating temperature -40°C to +85°C
- Lead Free and RoHS complian
|
|
|
| |
| SMU1330 | Inches | 0.510 | 0.370 | 450 | 0.300 | 0.100 | 0.110 | 0.115 | 0.290 |
| | (mm) | (12.95) | (9.40) | (11.43) | (7.62) | (2.54) | (2.79) | (2.92) | (7.37) |
|
| |
| SMU1330-001 | 10 | 0.110 | 2.40 | | 2.00 | ±20% |
| SMU1330-002 | 15 | 0.150 | 2.00 | | 1.50 | ±20% |
| SMU1330-003 | 22 | 0.230 | 1.60 | | 1.30 | ±20% |
| SMU1330-004 | 33 | 0.300 | 1.40 | | 1.10 | ±20% |
| SMU1330-005 | 47 | 0.390 | 1.00 | | 0.80 | ±20% |
| SMU1330-006 | 68 | 0.660 | 0.90 | | 0.70 | ±20% |
| SMU1330-007 | 100 | 0.840 | 0.70 | | 0.60 | ±20% |
| SMU1330-008 | 150 | 1.200 | 0.60 | | 0.50 | ±20% |
| SMU1330-009 | 220 | 1.900 | 0.50 | | 0.40 | ±20% |
| SMU1330-010 | 330 | 2.700 | 0.40 | | 0.30 | ±20% |
| SMU1330-011 | 470 | 4.000 | 0.30 | | 0.20 | ±20% |
| SMU1330-012 | 680 | 5.300 | 0.20 | | 0.10 | ±20% |
| SMU1330-013 | 1000 | 8.400 | 0.10 | | 0.05 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms at 20°C
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|