 |
- High energy storage and low resistance
- Ideal for DC-DC step-up or step-down conversion
- Reliable surface mounting, flat top for pick and place
- Robust temperature deflection to help prevent damage during solder reflow
- Operating temperature -40°C to +85°C
- Lead Free and RoHS compliant
|
|
|
| |
| SMU1352 | Inches | 0.510 | 0.370 | 0.205 | 0.300 | 0.100 | 0.110 | 0.115 | 0.290 |
| | (mm) | (12.95) | (9.40) | (5.21) | (7.62) | (2.54) | (2.79) | (2.92) | (7.37) |
|
| |
| SMU1352-001 | 1.0 | 0.0092 | 9.00 | | 6.80 | ±20% |
| SMU1352-002 | 1.5 | 0.0104 | 8.00 | | 6.40 | ±20% |
| SMU1352-003 | 2.2 | 0.0120 | 7.00 | | 6.10 | ±20% |
| SMU1352-004 | 3.3 | 0.0150 | 6.40 | | 5.40 | ±20% |
| SMU1352-005 | 4.7 | 0.0184 | 5.40 | | 4.80 | ±20% |
| SMU1352-006 | 6.8 | 0.0270 | 4.60 | | 4.40 | ±20% |
| SMU1352-007 | 10 | 0.0380 | 3.80 | | 3.90 | ±20% |
| SMU1352-008 | 15 | 0.0460 | 3.00 | | 3.10 | ±20% |
| SMU1352-009 | 22 | 0.0850 | 2.60 | | 2.70 | ±20% |
| SMU1352-010 | 33 | 0.1012 | 2.00 | | 2.10 | ±20% |
| SMU1352-011 | 47 | 0.1400 | 1.60 | | 1.80 | ±20% |
| SMU1352-012 | 68 | 0.2000 | 1.40 | | 1.50 | ±20% |
| SMU1352-013 | 100 | 0.2800 | 1.20 | | 1.30 | ±20% |
| SMU1352-014 | 150 | 0.4000 | 1.00 | | 1.00 | ±20% |
| SMU1352-015 | 220 | 0.6100 | 0.80 | | 0.80 | ±20% |
| SMU1352-016 | 330 | 1.0200 | 0.60 | | 0.60 | ±20% |
| SMU1352-017 | 470 | 1.2700 | 0.50 | | 0.50 | ±20% |
| SMU1352-018 | 680 | 2.0200 | 0.40 | | 0.40 | ±20% |
| SMU1352-019 | 1000 | 3.0000 | 0.30 | | 0.30 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms at 20°C
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|