 |
- High energy storage and low resistance
- Ideal for DC-DC step-up or step-down conversion
- Reliable surface mounting, flat top for pick and place
- Robust temperature deflection to help prevent damage during solder reflow
- Operating temperature -40°C to +85°C
- Lead Free and RoHS compliant
|
|
|
| |
| SMU1971 | Inches | 0.730 | 0.600 | 0.291 | 0.500 | 0.100 | 0.110 | 0.115 | 0.490 |
| | (mm) | (18.54) | (15.24) | (7.40) | (12.70) | (2.54) | (2.79) | (2.92) | (12.45) |
|
| |
| SMU1971-001 | 2.2 | 0.014 | 16.0 | | 7.10 | ±20% |
| SMU1971-002 | 3.3 | 0.018 | 14.0 | | 6.20 | ±20% |
| SMU1971-003 | 5.6 | 0.020 | 12.0 | | 5.30 | ±20% |
| SMU1971-004 | 10 | 0.031 | 10.0 | | 4.30 | ±20% |
| SMU1971-005 | 15 | 0.036 | 8.00 | | 4.00 | ±20% |
| SMU1971-006 | 22 | 0.047 | 7.00 | | 3.50 | ±20% |
| SMU1971-007 | 33 | 0.066 | 5.50 | | 3.00 | ±20% |
| SMU1971-008 | 47 | 0.086 | 4.50 | | 2.60 | ±20% |
| SMU1971-009 | 68 | 0.130 | 3.50 | | 2.30 | ±20% |
| SMU1971-010 | 100 | 0.190 | 3.00 | | 1.80 | ±20% |
| SMU1971-011 | 150 | 0.250 | 2.60 | | 1.50 | ±20% |
| SMU1971-012 | 220 | 0.380 | 2.40 | | 1.20 | ±20% |
| SMU1971-013 | 330 | 0.560 | 1.90 | | 1.00 | ±20% |
| SMU1971-014 | 470 | 0.850 | 1.40 | | 0.82 | ±20% |
| SMU1971-015 | 680 | 1.100 | 1.20 | | 0.72 | ±20% |
| SMU1971-016 | 1000 | 1.800 | 1.00 | | 0.56 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms at 20°C
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|