 |
- High energy storage and low resistance
- Ideal for DC-DC step-up or step-down conversion
- Reliable surface mounting, flat top for pick and place
- Robust temperature deflection to help prevent damage during solder reflow
- Operating temperature -40°C to +85°C
- Lead Free and RoHS compliant
|
|
|
| |
| SMU6629 | Inches | 0.260 | 0.177 | 0.115 | 0.190 | 0.050 | 0.140 | 0.055 | 0.160 |
| | (mm) | (6.60) | (4.50) | (2.92) | (4.83) | (1.27) | (3.56) | (1.40) | (4.06) |
|
| |
| SMU6629-001 | 1.0 | 0.050 | 2.90 | | 2.90 | ±20% |
| SMU6629-002 | 1.5 | 0.050 | 2.60 | | 2.80 | ±20% |
| SMU6629-003 | 2.2 | 0.070 | 2.30 | | 2.40 | ±20% |
| SMU6629-004 | 3.3 | 0.080 | 2.00 | | 2.00 | ±20% |
| SMU6629-005 | 4.7 | 0.090 | 1.50 | | 1.50 | ±20% |
| SMU6629-006 | 6.8 | 0.130 | 1.20 | | 1.40 | ±20% |
| SMU6629-007 | 10 | 0.160 | 1.10 | | 1.30 | ±20% |
| SMU6629-008 | 15 | 0.230 | 0.90 | | 1.20 | ±20% |
| SMU6629-009 | 22 | 0.370 | 0.70 | | 0.80 | ±20% |
| SMU6629-010 | 33 | 0.510 | 0.58 | | 0.60 | ±20% |
| SMU6629-011 | 47 | 0.640 | 0.50 | | 0.50 | ±20% |
| SMU6629-012 | 68 | 0.860 | 0.40 | | 0.40 | ±20% |
| SMU6629-013 | 100 | 1.270 | 0.31 | | 0.30 | ±20% |
| SMU6629-014 | 150 | 2.000 | 0.27 | | 0.25 | ±20% |
| SMU6629-015 | 220 | 3.110 | 0.22 | | 0.20 | ±20% |
| SMU6629-016 | 330 | 4.800 | 0.18 | | 0.16 | ±20% |
| SMU6629-017 | 470 | 6.600 | 0.16 | | 0.15 | ±20% |
| SMU6629-018 | 680 | 9.200 | 0.10 | | 0.12 | ±20% |
| SMU6629-019 | 1000 | 13.80 | 0.10 | | 0.07 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms at 20°C
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|