 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistant core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMH8950 | Inches | 0.362 | 0.252 | 0.197 | 0.160 | 0.075 | 0.200 |
| | (mm) | (9.19) | (6.40) | (5.00) | (4.06) | (1.91) | (5.08) |
|
| |
| SMH8950-00001 | 0.56 | 0.010 | 7.70 | | 6.00 | ±20% |
| SMH8950-00002 | 1.20 | 0.017 | 5.30 | | 4.40 | ±20% |
| SMH8950-00003 | 2.20 | 0.035 | 3.50 | | 3.10 | ±20% |
| SMH8950-00004 | 4.70 | 0.054 | 2.60 | | 2.20 | ±20% |
| SMH8950-00005 | 10.0 | 0.111 | 1.90 | | 1.50 | ±20% |
| SMH8950-00006 | 15.0 | 0.170 | 1.50 | | 1.20 | ±20% |
| SMH8950-00007 | 22.0 | 0.250 | 1.20 | | 1.00 | ±20% |
| SMH8950-00008 | 33.0 | 0.370 | 0.99 | | 0.82 | ±20% |
| SMH8950-00009 | 47.0 | 0.470 | 0.87 | | 0.72 | ±20% |
|
|
- Inductance measured at 100kHz, 100mVrms
- DCR is a maximum @20°C
- ISAT is the current applied to produce a typical 10% drop in nominal inductance
- IRMS is the current applied to produce a typical 30°C temperature rise from nominal inductance
|