 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMN1040 | Inches | 0.406 | 0.366 | 0.185 | 0.114 | 0.433 | 0.114 | 0.366 |
| | (mm) | (10.30) | (9.30) | (4.70) | (2.90) | (11.00) | (2.90) | (9.30) |
|
| |
| SMN1040-001 | 10 | 0.05 | | 2.38 | | ±20% |
| SMN1040-002 | 12 | 0.06 | | 2.13 | | ±20% |
| SMN1040-003 | 15 | 0.07 | | 1.87 | | ±20% |
| SMN1040-004 | 18 | 0.08 | | 1.73 | | ±20% |
| SMN1040-005 | 22 | 0.09 | | 1.60 | | ±20% |
| SMN1040-006 | 27 | 0.10 | | 1.44 | | ±20% |
| SMN1040-007 | 33 | 0.12 | | 1.26 | | ±20% |
| SMN1040-008 | 39 | 0.15 | | 1.20 | | ±20% |
| SMN1040-009 | 47 | 0.17 | | 1.10 | | ±20% |
| SMN1040-0010 | 56 | 0.20 | | 1.01 | | ±10% |
| SMN1040-0011 | 68 | 0.22 | | 0.91 | | ±10% |
| SMN1040-0012 | 82 | 0.25 | | 0.85 | | ±10% |
|
|
- Inductance measured at Ls 1.0μH to 8.2μH at (7.96MHz); Ls 10μH to 82μH at (2.52MHz); Ls 100μH to 1000μH at (100kHz)
- DCR is a maximum @20°C
- IRMS current is applied to produce a typical 10°C drop in nominal inductance or a typical temperature rise of 40°C, whichever is lower
|