 |
Feature: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMN5845 | Inches | 0.240 | 0.217 | 0.193 | 0.051 | 0.268 | 0.051 | 0.217 |
| | (mm) | (6.10) | (5.50) | (4.90) | (1.30) | (6.80) | (1.30) | (5.50) |
|
| |
| SMN5845-001 | 3.9 | 0.07 | | 3.20 | | ±20% |
| SMN5845-002 | 6.8 | 0.08 | | 1.60 | | ±20% |
| SMN5845-003 | 10 | 0.10 | | 1.44 | | ±20% |
| SMN5845-004 | 12 | 0.12 | | 1.40 | | ±20% |
| SMN5845-005 | 14 | 0.14 | | 1.30 | | ±20% |
| SMN5845-006 | 18 | 0.15 | | 1.23 | | ±20% |
| SMN5845-007 | 22 | 0.18 | | 1.11 | | ±20% |
| SMN5845-008 | 27 | 0.20 | | 0.97 | | ±20% |
| SMN5845-009 | 33 | 0.23 | | 0.88 | | ±15% |
| SMN5845-0010 | 39 | 0.32 | | 0.80 | | ±15% |
| SMN5845-0011 | 47 | 0.37 | | 0.72 | | ±15% |
| SMN5845-0012 | 56 | 0.42 | | 0.68 | | ±10% |
| SMN5845-0013 | 68 | 0.46 | | 0.61 | | ±10% |
| SMN5845-0014 | 82 | 0.60 | | 0.58 | | ±10% |
| SMN5845-0015 | 100 | 0.70 | | 0.52 | | ±10% |
| SMN5845-0016 | 120 | 0.93 | | 0.48 | | ±10% |
| SMN5845-0017 | 150 | 1.10 | | 0.40 | | ±10% |
| SMN5845-0018 | 180 | 1.38 | | 0.38 | | ±10% |
| SMN5845-0019 | 220 | 1.57 | | 0.35 | | ±10% |
|
|
- Inductance measured at Ls 1.0μH to 8.2μH at (7.96MHz); Ls 10μH to 82μH at (2.52MHz); Ls 100μH to 1000μH at (100kHz)
- DCR is a maximum @20°C
- IRMS current is applied to produce a typical 10°C drop in nominal inductance or a typical temperature rise of 40°C, whichever is lower
|