 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMN7835 | Inches | 0.319 | 0.287 | 0.157 | 0.083 | 0.346 | 0.083 | 0.287 |
| | (mm) | (8.10) | (7.30) | (4.00) | (2.10) | (8.80) | (2.10) | (7.30) |
|
| |
| SMN7835-001 | 10 | 0.08 | | 1.44 | | ±20% |
| SMN7835-002 | 12 | 0.09 | | 1.39 | | ±20% |
| SMN7835-003 | 15 | 0.10 | | 1.24 | | ±20% |
| SMN7835-004 | 18 | 0.11 | | 1.12 | | ±20% |
| SMN7835-005 | 22 | 0.13 | | 1.07 | | ±20% |
| SMN7835-006 | 27 | 0.15 | | 0.94 | | ±20% |
| SMN7835-007 | 33 | 0.17 | | 0.85 | | ±20% |
| SMN7835-008 | 39 | 0.22 | | 0.74 | | ±20% |
| SMN7835-009 | 47 | 0.25 | | 0.68 | | ±20% |
| SMN7835-0010 | 56 | 0.28 | | 0.64 | | ±10% |
| SMN7835-0011 | 68 | 0.33 | | 0.59 | | ±10% |
| SMN7835-0012 | 82 | 0.41 | | 0.54 | | ±10% |
| SMN7835-0013 | 100 | 0.48 | | 0.51 | | ±10% |
| SMN7835-0014 | 120 | 0.54 | | 0.49 | | ±10% |
| SMN7835-0015 | 150 | 0.75 | | 0.40 | | ±10% |
| SMN7835-0016 | 180 | 1.02 | | 0.36 | | ±10% |
| SMN7835-0017 | 220 | 1.20 | | 0.31 | | ±10% |
| SMN7835-0018 | 270 | 1.31 | | 0.29 | | ±10% |
| SMN7835-0019 | 330 | 1.50 | | 0.28 | | ±10% |
|
|
- Inductance measured at Ls 1.0μH to 8.2μH at (7.96MHz); Ls 10μH to 82μH at (2.52MHz); Ls 100μH to 1000μH at (100kHz)
- DCR is a maximum @20°C
- IRMS current is applied to produce a typical 10°C drop in nominal inductance or a typical temperature rise of 40°C, whichever is lower
|