 |
Features: - High energy storage and low resistance
- Reliable surface mounting, flat top for pick and place
- Smaller real estate than other common inductors
- Robust temperature deflection to help prevent damage during solder reflow
- Tape and Reel mechanical specifications available upon request
- Operating temperature -40°C to +85°C
- Highly resistive core for EMI suppression applications
- Lead Free and RoHS compliant
|
|
|
| |
| SMN7850 | Inches | 0.319 | 0.287 | 0.217 | 0.083 | 0.346 | 0.083 | 0.287 |
| | (mm) | (8.10) | (7.30) | (5.50) | (2.10) | (8.80) | (2.10) | (7.30) |
|
| |
| SMN7850-001 | 10 | 0.07 | | 2.30 | | ±10% |
| SMN7850-002 | 12 | 0.08 | | 2.00 | | ±10% |
| SMN7850-003 | 15 | 0.09 | | 1.80 | | ±10% |
| SMN7850-004 | 18 | 0.10 | | 1.60 | | ±10% |
| SMN7850-005 | 22 | 0.11 | | 1.50 | | ±10% |
| SMN7850-006 | 27 | 0.12 | | 1.30 | | ±10% |
| SMN7850-007 | 33 | 0.13 | | 1.20 | | ±10% |
| SMN7850-008 | 39 | 0.16 | | 1.15 | | ±10% |
| SMN7850-009 | 47 | 0.18 | | 1.10 | | ±10% |
| SMN7850-0010 | 56 | 0.24 | | 0.94 | | ±10% |
| SMN7850-0011 | 68 | 0.28 | | 0.85 | | ±10% |
| SMN7850-0012 | 82 | 0.37 | | 0.78 | | ±10% |
| SMN7850-0013 | 100 | 0.43 | | 0.72 | | ±10% |
| SMN7850-0014 | 120 | 0.47 | | 0.66 | | ±10% |
| SMN7850-0015 | 150 | 0.64 | | 0.58 | | ±10% |
| SMN7850-0016 | 180 | 0.71 | | 0.51 | | ±10% |
| SMN7850-0017 | 220 | 0.96 | | 0.49 | | ±10% |
| SMN7850-0018 | 270 | 1.11 | | 0.42 | | ±10% |
| SMN7850-0019 | 330 | 1.26 | | 0.40 | | ±10% |
| SMN7850-0020 | 390 | 1.77 | | 0.36 | | ±10% |
| SMN7850-0021 | 470 | 1.96 | | 0.34 | | ±10% |
|
|
- Inductance measured at Ls 1.0μH to 8.2μH at (7.96MHz); Ls 10μH to 82μH at (2.52MHz); Ls 100μH to 1000μH at (100kHz)
- DCR is a maximum @20°C
- IRMS current is applied to produce a typical 10°C drop in nominal inductance or a typical temperature rise of 40°C, whichever is lower
|